CAPITALS, GOVERNORS AND CHIEF MINISTERS OF STATES(As on April 01, 2012) | ||||
India is a Union of 28 States and 7 Union Territories. Each state has its own government with a Governor as the figurehead, while each Union Territory is administered directly by the President through an administrator appointed by him.The Governor of each state is appointed by President. The Chief Minister is the real Head of the State Government. Each State has a Council of Ministers to aid and advise the Governor in the exercise of his functions.The council of ministers is collectively responsible to the State Legislative Assembly (Vidhan Sabha). A list of state and union territory capitals in India, includingthe name of Governors and Chief Ministers of different States of India is given here in this post. | ||||
S. No. | STATE | CAPITAL | GOVERNOR | CHIEF MINISTER |
1. | Andhra Pradesh | Hyderabad | Shri. E. S. L. Narasimhan | Nallari Kiran Kumar Reddy |
2. | Arunachal Pradesh | Itanagar | General (Rtd.) J.J. Singh | Shri Nabam Tuki |
3. | Assam | Dispur | Janaki Ballav Pattanaik | Shri Tarun Gogoi |
4. | Bihar | Patna | Sh. Devanand Konwar | Shri Nitish Kumar |
5. | Chhattisgarh | Raipur | Shri Shekhar Dutt | Dr. Raman Singh |
6. | Goa | Panaji | Dr. K. Sankaranarayanan | Shri Manohar Parrikar |
7. | Gujarat | Gandhi Nagar | Dr. Kamla Beniwal | Shri Narendra Modi |
8. | Haryana | Chandigarh | Shri Jagannath Pahadia | Bhupinder Singh Hooda |
9. | Himachal Pradesh | Shimla | Urmila Ben Patel | Prem Kumar Dhumal |
10. | Jammu Kashmir | Srinagar and Jammu | Sh. N. N. Vohra | Omar Abdullah |
11. | Jharkhand | Ranchi | Dr. Syed Ahmed | Arjun Munda |
12. | Karnataka | Bangalore | Shri Hans Raj Bhardwaj | D. V. Sadananda Gowda |
13. | Kerala | Thiruvananthapuram | Shri Hans Raj Bhardwaj | Oommen Chandy |
14. | Madhya Pradesh | Bhopal | Shri. Ram Naresh Yadav | Shivraj Singh Chouhan |
15. | Maharashtra | Mumbai | K. Sankara Narayanan | Prithviraj Chavan |
16. | Manipur | Imphal | Sh. Gurbachan Jagat | Okram Ibobi Singh |
17. | Meghalaya | Shillong | Sh. Ranjit Shekhar Mooshahary | Mukul Sangma |
18. | Mizoram | Aizawl | Shri Vakkom Purushothaman | Shri Lal Thanhawla |
19. | Nagaland | Kohima | Shri Nikhil Kumar | Neiphiu Rio |
20. | Orissa | Bhubaneshwar | Murlidhar Chandrakant Bhandare | Naveen Patnaik |
21. | Punjab | Chandigarh | Shri Shivraj V. Patil | Shri Parkash Singh Badal |
22. | Rajasthan | Jaipur | Shri Shivraj Patil | Shri Ashok Gehlot |
23. | Sikkim | Gangtok | Sh. Balmiki Prasad Singh | Shri Pawan Chamling |
24. | Tamil Nadu | Chennai | Shri Thiru. K Rosaiah | Jayalalithaa Jayaram |
25. | Tripura | Agartala | Dr. D Y Patil | Shri Manik Sarkar |
26. | Uttar Pradesh | Lucknow | Shri B L Joshi | Shri Akhilesh Yadav |
27. | Uttarakhand | Dehradun | Smt. Margaret Alva | Shri Vijay Bahuguna |
28. | West Bengal | Kolkata | Shri M. K Narayanan | Mamta Banerjee |
CAPTIALS, LT. GOVERNORS ADMINISTRATORS AND CHIEF MINSITERS OF UNION TERRITORIES(As on May 6, 2011) | ||||
S. No. | UNION TERRITORY | CAPITAL | Lt. GOVERNOR/ADMIN. | CHIEF MINISTER |
1. | Andaman and Nicobar Islands | Port Blair | Lt. Gen. (Retd.) Bhopinder Singh | ______ |
2. | Chandigarh | Chandigarh | Shri Shivraj V. Patil | ______ |
3. | Dadar and Nagar Haveli | Silvassa | Satya Gopal | ______ |
4. | Daman and Diu | Daman | Satya Gopal | ______ |
5. | Delhi | Delhi | Tajender Khanna | Smt. Sheila Dikshit |
6. | Lakshadeep | Kavaratti | Shri J K Dadu | ______ |
7. | Puducherry | Puducherry | Shri Thiru Iqbal Singh | N. Rangaswamy |
Pages
- Home
- Current Affairs
- Computer GK
- QUIZ
- Business & Marketing Aptitude
- Question Papers
- Miscellaneous
- STORE
- Jobs
- Downloads
- Results
- Upcoming Exams
- Interview Questions & Answers
- IBPS Exams
- SSC
- Discussion BOX
- RRB [Railway Recruitment]
- MBA Entrance Exams
- Engineering Entrance
- Medical Entrance
- Placement Papers
Sunday, April 29, 2012
Capitals, Governors and Chief Ministers of Different States
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment